| Lewis & Clark OZARK Adventure Race - 2008 | |||||||||||||||||||||||||
| Scoring Time Sheet | |||||||||||||||||||||||||
| START TIME: | 3:00am | ||||||||||||||||||||||||
| Time of day arrived at CP | |||||||||||||||||||||||||
| Team Name | Division | Bib# | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | T1 | T2 | CP10 | T3 | T4 | CP11 | CP12 | CP13 | CP14 | CP15 | Finish Time | Place | Penalties | Special Notes |
| Inertia | Open | 7 | 4:00 AM | UM | UM | UM | UM | UM | 5:17 AM | 5:24 AM | UM | 5:58 AM | 9:44 AM | UM | 11:46 AM | 12:35 PM | UM | UM | UM | UM | UM | 12:20 | 1 | ||
| Lost But Found | Open | 16 | 3:40 AM | UM | UM | UM | UM | UM | 4:53 AM | 5:01 AM | UM | 5:38 AM | 9:57 AM | UM | 12:16 PM | 1:31 PM | UM | UM | UM | UM | UM | 13:25 | 2 | ||
| Virabhadrasana | Open | 8 | 4:29 AM | UM | UM | UM | UM | UM | 6:09 AM | 6:18 AM | UM | 5:51 AM | 10:56 AM | UM | 1:24 PM | 2:19 PM | UM | UM | UM | UM | UM | 14:55 | 3 | ||
| Old Shoes Just Goofin' | Open | 10 | 4:20 AM | UM | UM | UM | UM | UM | 5:51 AM | 5:59 AM | UM | 6:40 AM | 11:03 AM | UM | 1:24 PM | 2:39 PM | UM | UM | UM | UM | UM | 14:57 | 4 | ||
| Team Stocky | Open | 3 | 3:45 AM | UM | UM | UM | UM | UM | 5:24 AM | 5:41 AM | UM | 6:35 AM | 10:53 AM | UM | 1:44 PM | 2:51 PM | UM | UM | UM | UM | UM | 15:16 | 5 | ||
| Bikes Plus - Little Rock | Open | 5 | 3:35 AM | UM | UM | UM | UM | UM | 4:40 AM | 4:46 AM | UM | 5:17 AM | 9:10 AM | UM | 11:14 AM | 12:04 PM | UM | UM | UM | DNC | UM | 12:03 | 6 | Missed CP 14, relegated | |
| Team Tarantula | Open | 11 | 4:06 AM | UM | UM | UM | UM | UM | 6:00 AM | 6:15 AM | UM | 7:01 AM | 11:45 AM | UM | 2:46 PM | 4:23 PM | UM | UM | UM | DNC | DNC | 15:14 | 7 | 16 checkpoints completed | |
| GCAR | Open | 12 | 4:36 AM | UM | UM | UM | UM | UM | 6:31 AM | 6:40 AM | UM | 7:47 AM | 12:13 PM | UM | 3:18 PM | 4:39 PM | UM | DNC | DNC | DNC | DNC | 15:46 | 8 | 15 checkpoints completed | |
| Acid | Open | 2 | 4:24 AM | UM | UM | UM | UM | UM | 6:09 AM | 6:19 AM | UM | 7:07 AM | 12:14 PM | UM | 3:02 PM | 4:24 PM | DNC | DNC | DNC | DNC | DNC | 15:24 | 9 | 14 checkpoints completed | |
| Dept. of Homeland Shenanigans | Open | 6 | 4:31 AM | UM | UM | UM | UM | UM | 6:09 AM | 6:20 AM | UM | 7:00 AM | 12:35 PM | UM | 3:46 PM | DNC | DNC | DNC | DNC | DNC | DNC | 13:19 | 10 | 13 checkpoints completed | |
| Viper | Open | 4 | 4:24 AM | UM | UM | UM | UM | UM | 6:13 AM | 6:22 AM | UM | 7:11 AM | 1:16 PM | UM | 4:45 PM | DNC | DNC | DNC | DNC | DNC | DNC | 14:21 | 11 | 13 checkpoints completed | |
| Bent Rims & Band Aids | Open | 9 | 4:49 AM | UM | UM | UM | UM | UM | 6:59 AM | 7:11 AM | UM | 8:01 AM | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | N/A | 10 checkpoints completed | |
| Lab Rats | Master | 14 | 3:44 AM | UM | UM | UM | UM | UM | 4:58 AM | 5:05 AM | UM | 5:36 AM | 9:22 AM | UM | 11:48 AM | 12:34 PM | UM | UM | UM | UM | UM | 12:20 | 1 | ||
| Dream Team | Master | 13 | 4:49 AM | UM | UM | UM | UM | UM | 6:15 AM | 6:24 AM | UM | 6:58 AM | 11:30 AM | UM | 2:08 PM | 2:58 PM | UM | UM | UM | UM | UM | 15:07 | 2 | ||
| AR Arkansas.com | Master | 15 | 4:00 AM | UM | UM | UM | UM | UM | 5:40 AM | 5:51 AM | UM | 6:56 AM | 11:11 AM | UM | 2:23 PM | 3:30 PM | UM | UM | UM | UM | UM | 16:00 | 3 | ||
| Catch Me If You Can | 2-person | 17 | 4:10 AM | UM | UM | UM | UM | UM | 5:40 AM | 5:50 AM | UM | 6:32 AM | 10:50 AM | UM | 1:24 PM | 2:40 PM | UM | UM | UM | UM | UM | 15:22 | 1 | ||
| SAMSOFFROAD.COM | 2-person | 20 | 4:28 AM | UM | UM | UM | UM | UM | 5:56 AM | 6:06 AM | UM | 6:58 AM | 11:20 AM | UM | 2:51 PM | 3:47 PM | UM | DNC | DNC | DNC | DNC | 14:25.39 | 2 | 15 checkpoints completed | |
| SAMSOFFROAD2 | 2-person | 21 | 4:28 AM | UM | UM | UM | UM | UM | 5:59 AM | 6:07 AM | UM | 6:58 AM | 11:21 AM | UM | 2:51 PM | 3:48 PM | UM | DNC | DNC | DNC | DNC | 14:25.41 | 3 | 15 checkpoints completed | |
| exothermic | 2-person | 23 | 4:23 AM | UM | UM | UM | UM | UM | 6:15 AM | 6:23 AM | UM | 7:12 AM | 11:29 AM | UM | 2:53 PM | 5:08 PM | DNC | DNC | DNC | DNC | DNC | 15:39 | 4 | 14 checkpoints completed | |
| BAM! | 2-person | 22 | 5:06 AM | UM | UM | UM | UM | UM | 7:00 AM | 7:08 AM | UM | 7:51 AM | 12:50 PM | UM | 3:54 PM | DNC | DNC | DNC | DNC | DNC | DNC | 13:18.24 | 5 | 13 checkpoints completed | |
| Team Maximus | 2-person | 19 | 5:08 AM | UM | UM | UM | UM | UM | 7:00 AM | 7:08 AM | UM | 7:51 AM | 12:49 PM | UM | 3:54 PM | DNC | DNC | DNC | DNC | DNC | DNC | 13:18.32 | 6 | 13 checkpoints completed | |
| Underdogs | 2-person | 24 | 4:56 AM | UM | UM | UM | UM | UM | 6:55 AM | 7:06 AM | UM | 8:21 AM | 12:45 PM | UM | 3:45 PM | DNC | DNC | DNC | DNC | DNC | DNC | 13:25.36 | 7 | 13 checkpoints completed | |
| Wrong Turn/Phoenix | 2-person | 28 | 4:57 AM | UM | UM | UM | UM | UM | 7:08 AM | 7:18 AM | UM | 8:07 AM | 12:42 PM | UM | 4:20 PM | DNC | DNC | DNC | DNC | DNC | DNC | 13:49 | 8 | 13 checkpoints completed | |
| Wrong Turn | 2-person | 27 | 4:22 AM | UM | UM | UM | UM | UM | 6:19 AM | 6:32 AM | UM | 8:44 AM | 1:59 PM | UM | 4:37 PM | DNC | DNC | DNC | DNC | DNC | DNC | 14:26 | 9 | 13 checkpoints completed | |
| Team Fresh Life | 2-person | 18 | 4:22 AM | UM | UM | UM | UM | UM | 5:58 AM | 6:05 AM | UM | 7:24 AM | 11:44 AM | UM | 3:20 PM | DNC | DNC | DNC | DNC | DNC | DNC | 14:56 | 10 | 13 checkpoints completed | |
| Team Bonehead I | 2-person | 25 | 4:37 AM | UM | UM | UM | UM | UM | 6:42 AM | 7:02 AM | UM | 8:31 AM | 1:01 PM | UM | 4:45 PM | DNC | DNC | DNC | DNC | DNC | DNC | DNC | N/A | 11 checkpoints completed | |
| Team Bonehead II | 2-person | 26 | 4:37 AM | UM | UM | UM | UM | UM | 6:53 AM | 7:03 AM | UM | 8:31 AM | 1:03 PM | UM | 4:45 PM | DNC | DNC | DNC | DNC | DNC | DNC | DNC | N/A | 11 checkpoints completed | |
| Doo-Dah | Unranked | 30 | 4:13 AM | UM | UM | UM | UM | UM | 5:40 AM | 5:51 AM | UM | 6:34 AM | 11:09 AM | UM | 2:38 PM | 3:50 PM | DNC | DNC | DNC | DNC | DNC | 14:05 | N/A | 13 checkpoints
completed Did not rappel |
|
| NOTES: | |||||||||||||||||||||||||
| UM - Unmanned | |||||||||||||||||||||||||
| DNC - Did Not Complete | |||||||||||||||||||||||||